Englewood Tennessee 37329 weather
Latitude N 35° 25' 43" Longitude W 84° 29' 01" Elevation 953 ft
| Dawn: | 06:01 | Sunrise: | 06:30 | Moonrise: | 06:08 | ![]() |
| Dusk: | 21:08 | Sunset: | 20:39 | Moonset: | 20:30 | |
| Daylight: | 15:07 | Day length: | 14:09 | Moon Phase: | New moon |
Welcome to Gene Coleman Weather Station.
The weather station in use is the Zeypher TD-1000, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 82.9 °F | Dew Point | 68.6 °F |
| Windchill | 82.9 °F | Humidity | 63% |
| Heat Index | 86.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.26 in | Rainfall This Year | 12.83 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.75 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/20/2012 6:04:20 PM
powered by
Cumulus
v1.9.0 (958)
