Englewood Tennessee 37329 weather
Latitude N 35° 25' 43" Longitude W 84° 29' 01" Elevation 953 ft
| Dawn: | 06:01 | Sunrise: | 06:30 | Moonrise: | 15:57 | ![]() |
| Dusk: | 21:08 | Sunset: | 20:39 | Moonset: | 03:13 | |
| Daylight: | 15:07 | Day length: | 14:09 | Moon Phase: | Waxing Gibbous |
Welcome to Gene Coleman Weather Station.
The weather station in use is the Zeypher TD-1000, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 59.5 °F | Dew Point | 59.3 °F |
| Windchill | 59.5 °F | Humidity | 99% |
| Heat Index | 59.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.03 in | Rainfall This Year | 27.32 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.75 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/20/2013 1:51:41 AM
powered by
Cumulus
v1.9.0 (958)
